Additional information
Color | Black, White, Lavender |
---|---|
Size | S, M, L, XL, XXL |
Color | Black, White, Lavender |
---|---|
Size | S, M, L, XL, XXL |
In Inches | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 40 | 42 | 44 | 46 | 48 |
Fleece Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Derby Length | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Total Length | 26 | 27 | 28 | 29 | 30 |
Shoulder | 17 | 18 | 19 | 20 | 21 |
Sleeve Length Fleece | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length Derby | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Sleeve Opening | 3.5 | 4 | 4 | 4.5 | 4.5 |
Pocket width at bottom | 12 | 12.5 | 13 | 13.5 | 14 |
Pocket Height | 7 | 7.5 | 8 | 8.5 | 9 |
Hood Height | 13 | 14 | 15 | 16 | 17 |
Hood Weidth | 10 | 10.5 | 11 | 11.5 | 12 |
Cutt Open | 2.5 | 3 | 3 | 3.5 | 3.5 |
Note: All measuremnts are in inches
Reviews
There are no reviews yet.